<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings and Madness from Pucegreen &#187; Running</title>
	<atom:link href="http://www.thejudges.org.uk/pucegreen/?cat=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thejudges.org.uk/pucegreen</link>
	<description></description>
	<lastBuildDate>Sat, 14 Sep 2013 20:22:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Day 1/30 Juneathon &#8211; and we&#8217;re off</title>
		<link>http://www.thejudges.org.uk/pucegreen/?p=274&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-130-juneathon-and-were-off</link>
		<comments>http://www.thejudges.org.uk/pucegreen/?p=274#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:24:41 +0000</pubDate>
		<dc:creator><![CDATA[pucegreen]]></dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.thejudges.org.uk/pucegreen/?p=274</guid>
		<description><![CDATA[Just managed to fit in my timetabled 3 mile run today. I&#8217;ve been trying to fit in 3 runs a week for the past month or so but am yet to manage it. I&#8217;m hoping that Juneathon will get me &#8230; <a href="http://www.thejudges.org.uk/pucegreen/?p=274">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Just managed to fit in my timetabled 3 mile run today.</p>
<p>I&#8217;ve been trying to fit in 3 runs a week for the past month or so but am yet to manage it. I&#8217;m hoping that Juneathon will get me up to regularly running 3 times a week.</p>
<p>I hit the road just after 8.30pm after rooting out my iPod from down the back of the sofa. Didn&#8217;t properly plan where I was heading so aimed from the Football Stadium and turned round halfway and headed home. Met a couple of other runners along the way and too many young lads driving their Dad&#8217;s Audi or BMW&#8230;&#8230;.</p>
<p>Distance: 4.83km</p>
<p>Time: 36.29 mins</p>
<p>Average: 7.33mins/km</p>
<p>Hope everyone else had a good start to Juneathon <img src="http://www.thejudges.org.uk/pucegreen/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejudges.org.uk/pucegreen/?feed=rss2&#038;p=274</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Juneathon plans</title>
		<link>http://www.thejudges.org.uk/pucegreen/?p=268&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=juneathon-plans</link>
		<comments>http://www.thejudges.org.uk/pucegreen/?p=268#comments</comments>
		<pubDate>Tue, 31 May 2011 18:38:54 +0000</pubDate>
		<dc:creator><![CDATA[pucegreen]]></dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.thejudges.org.uk/pucegreen/?p=268</guid>
		<description><![CDATA[As Juneathon is less that 24 hours away, it&#8217;s about time I set myself some goals and figure out a plan. So here goes: 1. Complete 20 mins of yoga per day 2. Run 3 times per week 3. Do &#8230; <a href="http://www.thejudges.org.uk/pucegreen/?p=268">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thejudges.org.uk/pucegreen/wp-content/uploads/2011/05/juneathon_participant_logo.jpg"><img class="alignleft size-full wp-image-269" title="juneathon_participant_logo" src="http://www.thejudges.org.uk/pucegreen/wp-content/uploads/2011/05/juneathon_participant_logo.jpg" alt="Juneathon" width="250" height="235" /></a></p>
<p>As Juneathon is less that 24 hours away, it&#8217;s about time I set myself some goals and figure out a plan. So here goes:</p>
<p>1. Complete 20 mins of yoga per day</p>
<p>2. Run 3 times per week</p>
<p>3. Do strength work 4 times per week</p>
<p>My mileage has remained steady since Janathon and my speed has slowly been increasing. My main aim is that by concentrating on strength work and yoga it will help improve my speed and deal with my niggling knee pain.</p>
<p>Good luck to everyone participating <img src="http://www.thejudges.org.uk/pucegreen/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejudges.org.uk/pucegreen/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep calm and carry on: Dealing with no running</title>
		<link>http://www.thejudges.org.uk/pucegreen/?p=227&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-calm-and-carry-on-dealing-with-no-running</link>
		<comments>http://www.thejudges.org.uk/pucegreen/?p=227#comments</comments>
		<pubDate>Sat, 19 Feb 2011 19:04:22 +0000</pubDate>
		<dc:creator><![CDATA[pucegreen]]></dc:creator>
				<category><![CDATA[MusingsandMadness]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.thejudges.org.uk/pucegreen/?p=227</guid>
		<description><![CDATA[I haven&#8217;t blogged in a couple of weeks after a visit to the doctors resulted in no running allowed for 2 weeks. Apparently I have strained a ligament so was told to rest. After some searching on t&#8217;internet it seems &#8230; <a href="http://www.thejudges.org.uk/pucegreen/?p=227">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I haven&#8217;t blogged in a couple of weeks after a visit to the doctors resulted in no running allowed for 2 weeks.</p>
<p>Apparently I have strained a ligament so was told to rest. After some searching on t&#8217;internet it seems I may have upset my <a href="http://www.runnersworld.co.uk/beating-injury/bodyworks-iliotibial-band-syndrome-itbs/215.html">Iliotibial Band</a> so I have been doing a lot of particular stretches in order to sort it out.</p>
<p>For me, running is about getting some time alone with my thoughts to relieve stress in addition to getting fitter.</p>
<p>So being told that I wasn&#8217;t allowed to run immediately put me on edge and wondering what I can do to keep myself sane.</p>
<p>Here I am with one day to go before I can head out for a short steady run to see whether or not the rest has worked. So what have I been doing to keep my stress levels down and grumpiness at bay:</p>
<p>Making bread and Knitting</p>

<a href='http://www.thejudges.org.uk/pucegreen/?attachment_id=229'><img width="150" height="150" src="http://www.thejudges.org.uk/pucegreen/wp-content/uploads/2011/02/Bread-150x150.jpg" class="attachment-thumbnail" alt="Homemade Bread" /></a>
<a href='http://www.thejudges.org.uk/pucegreen/?attachment_id=230'><img width="150" height="150" src="http://www.thejudges.org.uk/pucegreen/wp-content/uploads/2011/02/Knitting-150x150.jpg" class="attachment-thumbnail" alt="Knitting" /></a>

<p>and sorting out the junk I have amassed to sell on ebay. I feel I have come through it relatively unscathed but I am praying that rest and stretching has worked its magic.</p>
<p>Will let you know how I get on.</p>
<p>What would you do to keep yourself sane if running was temporarily not allowed?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejudges.org.uk/pucegreen/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Easy week</title>
		<link>http://www.thejudges.org.uk/pucegreen/?p=220&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easy-week</link>
		<comments>http://www.thejudges.org.uk/pucegreen/?p=220#comments</comments>
		<pubDate>Sun, 06 Feb 2011 19:04:05 +0000</pubDate>
		<dc:creator><![CDATA[pucegreen]]></dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.thejudges.org.uk/pucegreen/?p=220</guid>
		<description><![CDATA[Currently sitting with my knee on ice so thought it was time to reflect a little on the past week. I made a concious decision to slow down and take it a bit easier after taking part in Janathon and &#8230; <a href="http://www.thejudges.org.uk/pucegreen/?p=220">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Currently sitting with my knee on ice so thought it was time to reflect a little on the past week.</p>
<p>I made a concious decision to slow down and take it a bit easier after taking part in Janathon and stuck mainly to core work this week. I also headed out last Wednesday for another attempt at Zumba. All the advice I&#8217;ve read about keeping motivated involves changing your routines so I may stick with it for a while. Still unconvinced with regards to the applauding and whooping but we shall see.</p>
<p>Had my monthly review at the gym yesterday to check on my progress. Increasing the workouts on my left shoulder to help build the strength up and discussed increasing my running distance first and working on improving my speed in March.</p>
<p>However, running plans were scuppered today as 3k in and my right knee started giving me some pain. I tried walking it off but as soon as I increased my speed again the pain returned.</p>
<p>So plenty of stretching I think over the next few days and more core work. I&#8217;ll leave the running until next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejudges.org.uk/pucegreen/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 31/31 Janathon &#8211; Running the Stats</title>
		<link>http://www.thejudges.org.uk/pucegreen/?p=202&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-3131-janathon-running-the-stats</link>
		<comments>http://www.thejudges.org.uk/pucegreen/?p=202#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:03:01 +0000</pubDate>
		<dc:creator><![CDATA[pucegreen]]></dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.thejudges.org.uk/pucegreen/?p=202</guid>
		<description><![CDATA[So it&#8217;s the final day in January and I sort of made it. I managed some sort of activity for 24 out of 31 days which I am pretty happy with. I had hoped to reach my goal of running &#8230; <a href="http://www.thejudges.org.uk/pucegreen/?p=202">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>So it&#8217;s the final day in January and I sort of made it.</p>
<p>I managed some sort of activity for 24 out of 31 days which I am pretty happy with.</p>
<p>I had hoped to reach my goal of running 5km in 35 minutes but I&#8217;m not quite there yet.</p>
<p>I did manage these totals though:</p>
<p>Running: 43.2 km / 5.7 hours</p>
<p>Yoga and Kettleball: 4.3 hours</p>
<p>A <a href="http://www.wordle.net/create">Wordle</a> of my rambling posts:</p>
<p><a href="http://www.thejudges.org.uk/pucegreen/wp-content/uploads/2011/01/Kerrys-Wordle1.jpg"><img class="aligncenter size-full wp-image-212" title="Kerry's Wordle" src="http://www.thejudges.org.uk/pucegreen/wp-content/uploads/2011/01/Kerrys-Wordle1.jpg" alt="" width="1024" height="768" /></a>Considering I was a couch potato in November and managed to run a total of 15km in December, I&#8217;m pretty pleased with my efforts and it&#8217;s a great place to start my February training.</p>
<p>My first job in February is to sign up for a 10k event in <a href="http://www.forestry.gov.uk/thetfordforestpark">Thetford forest</a>. Not only to give me something to work towards but also to make use of the great Forestry Commission site that our *wonderful* government is looking to sell off. I try to use <a href="http://www.forestry.gov.uk/thetfordforestpark">Thetford Forest</a> as much as I can but it is an hour and a half drive away so I don&#8217;t make as much use of it as I would like.</p>
<p>Anyway, rant over for now. I&#8217;m likely to come back to it later&#8230;.</p>
<p>I have to say a really big thanks to <a href="http://www.jog-blog.co.uk/">JogBlog</a> for organising this year&#8217;s Janathon and I hope she agrees to organise Juneathon as well <img src="http://www.thejudges.org.uk/pucegreen/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /> </p>
<p>Thank you to everyone who has commented on my blog or sent me encouraging messages on <a href="http://twitter.com/pucegreen">Twitter</a>. It really has helped me keep going and I hope our chats will continue.</p>
<p>Good luck to everyone training for events or those continuing to work hard to reach their personal goals.</p>
<p>Kerry <img src="http://www.thejudges.org.uk/pucegreen/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /> </p>
<p>P.S Final day of Janathon was 30 mins Yoga</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejudges.org.uk/pucegreen/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Day 29/31 Janathon &#8211; Achy legs</title>
		<link>http://www.thejudges.org.uk/pucegreen/?p=193&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-2931-janathon-achy-legs</link>
		<comments>http://www.thejudges.org.uk/pucegreen/?p=193#comments</comments>
		<pubDate>Sun, 30 Jan 2011 17:07:18 +0000</pubDate>
		<dc:creator><![CDATA[pucegreen]]></dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.thejudges.org.uk/pucegreen/?p=193</guid>
		<description><![CDATA[Since doing my Kettlebell workout, my thighs have been really aching so I gave them a rest for day 28. So yesterday I started off the day in the spa pool and steam room whilst Gary was teaching one of &#8230; <a href="http://www.thejudges.org.uk/pucegreen/?p=193">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Since doing my Kettlebell workout, my thighs have been really aching so I gave them a rest for day 28.</p>
<p>So yesterday I started off the day in the spa pool and steam room whilst Gary was teaching one of his girls to swim. After shopping, cake making and Super Mario on the Wii was done &#8211; I headed back to the gym.</p>
<p><a href="http://www.thejudges.org.uk/pucegreen/wp-content/uploads/2011/01/Piper-Baking.jpg"><img class="aligncenter size-medium wp-image-194" title="Piper Baking" src="http://www.thejudges.org.uk/pucegreen/wp-content/uploads/2011/01/Piper-Baking-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I had hoped to manage a 5km run but my legs and right knee had other ideas. But I completed 3km in a fairly reasonable time (for me)  of 24.33 minutes. I then spent some time on my shoulder and abs workouts. One of the PT&#8217;s at the gym gave me a different shoulder workout to try after chatting about my injury which worked out to be easy on my shoulder so will be adding that to my usual routine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejudges.org.uk/pucegreen/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Days 25/26/27 Janathon &#8211; Catching up and Kettlebells</title>
		<link>http://www.thejudges.org.uk/pucegreen/?p=182&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-252627-janathon-catching-up-and-kettlebells</link>
		<comments>http://www.thejudges.org.uk/pucegreen/?p=182#comments</comments>
		<pubDate>Thu, 27 Jan 2011 21:59:09 +0000</pubDate>
		<dc:creator><![CDATA[pucegreen]]></dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.thejudges.org.uk/pucegreen/?p=182</guid>
		<description><![CDATA[I&#8217;m nearly over the cough and cold I had last week so thought I should get back to running slowly. So on Tuesday, I ran a steady 2km on the treadmill and spent 15 minutes on the cross-trainer. Wednesday night &#8230; <a href="http://www.thejudges.org.uk/pucegreen/?p=182">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m nearly over the cough and cold I had last week so thought I should get back to running slowly.</p>
<p>So on Tuesday, I ran a steady 2km on the treadmill and spent 15 minutes on the cross-trainer.</p>
<p>Wednesday night was time to try out the Kettlebell and DVD set that I had bought. I&#8217;ve been struggling to find a way to incorporate some weights into my new fitness routine due to a shoulder injury that I haven&#8217;t quite recovered from. My routine at the gym concentrated on some basic weight training using some machines with the help of the instructor. But I&#8217;ve been finding that it&#8217;s been aggravating the injury.</p>
<p>So when I saw that <a href="http://www.youtube.com/user/kettlenetics">Kettlenetics</a> was on offer in the local supermarket including a 4lb Kettlebell I thought it was worth investing.</p>
<p>Well I tried the 20 minute routine last night and blimey its hell of a workout. Within 10 minutes I was completely out of breath but my body felt fine. By the end of the 20 minute workout I was pouring with sweat. The routine is quite dance like and fairly easy to follow with no jerky movements.</p>
<p>I didn&#8217;t expect the Kettlebell workout to be as tough as it was and didn&#8217;t think that it was entirely down to me being ill last week. So I had a little nosy around the web to see how many calories an average Kettlebell workout burns and found this <a href="http://www.webmd.com/fitness-exercise/news/20100212/kettlebell-workouts-burn-calaories-fast">study</a>. I&#8217;m not entirely convinced that I burned 400 calories last night. But I have to say that the tops of my thighs have reminded me all day that I did work hard. Plus not a shoulder niggle all day and I was swinging the Kettleball round my head and lifting it up and down constantly.</p>
<p>So I will definitely be keeping it up in the hope that it will improve my upper body strength as well provide me with a good workout.</p>
<p>Tonight I was back at the gym to walk/run off my achy thighs. I managed to walk/run 4km in 32.11 minutes. Not brilliant but better than Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejudges.org.uk/pucegreen/?feed=rss2&#038;p=182</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 21&amp;22/31 Janathon &#8211; Lurgy</title>
		<link>http://www.thejudges.org.uk/pucegreen/?p=173&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-2122-janathon-lurgy</link>
		<comments>http://www.thejudges.org.uk/pucegreen/?p=173#comments</comments>
		<pubDate>Sun, 23 Jan 2011 09:10:45 +0000</pubDate>
		<dc:creator><![CDATA[pucegreen]]></dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.thejudges.org.uk/pucegreen/?p=173</guid>
		<description><![CDATA[Just a short post to say I wasn&#8217;t able to fight off the cough and cold that has been lurking this week. I&#8217;ve been loading myself with Berocca, Manuka honey and multi-vits as well as sleeping alot. I managed 10 &#8230; <a href="http://www.thejudges.org.uk/pucegreen/?p=173">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Just a short post to say I wasn&#8217;t able to fight off the cough and cold that has been lurking this week.</p>
<p>I&#8217;ve been loading myself with Berocca, Manuka honey and multi-vits as well as sleeping alot.</p>
<p>I managed 10 minutes of Yoga on Friday 21st and again on Saturday 22nd. It&#8217;s not much of a contribution but it&#8217;s something.</p>
<p>Was aiming to head out for a longer run today but think I will take a rain-check on that. I still intend to get my trainers on today and will let you know how I get on later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejudges.org.uk/pucegreen/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 20/31 Janathon &#8211; Determined</title>
		<link>http://www.thejudges.org.uk/pucegreen/?p=170&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-2031-janathon-determined</link>
		<comments>http://www.thejudges.org.uk/pucegreen/?p=170#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:34:25 +0000</pubDate>
		<dc:creator><![CDATA[pucegreen]]></dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.thejudges.org.uk/pucegreen/?p=170</guid>
		<description><![CDATA[After a crazy few days I was determined to run this evening. I&#8217;m still feeling quite jaded and am looking forward to 5pm tomorrow in order to relax. So tonight I hit the treadmill and made sure I didn&#8217;t stop &#8230; <a href="http://www.thejudges.org.uk/pucegreen/?p=170">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>After a crazy few days I was determined to run this evening.</p>
<p>I&#8217;m still feeling quite jaded and am looking forward to 5pm tomorrow in order to relax.</p>
<p>So tonight I hit the treadmill and made sure I didn&#8217;t stop until I finished my 5km.</p>
<p>Although I didn&#8217;t improve my time overall, I completed my fastest km in 6.57 minutes which I&#8217;m pleased with.</p>
<p>Treadmill</p>
<p>Distance: 5.1 km</p>
<p>Time: 40.36 minutes</p>
<p>Average: 7.58 mins/km</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejudges.org.uk/pucegreen/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 17/31 Janathon &#8211; Meh!! followed by Manic</title>
		<link>http://www.thejudges.org.uk/pucegreen/?p=146&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-1731-janathon-meh-followed-by-manic</link>
		<comments>http://www.thejudges.org.uk/pucegreen/?p=146#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:36:35 +0000</pubDate>
		<dc:creator><![CDATA[pucegreen]]></dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.thejudges.org.uk/pucegreen/?p=146</guid>
		<description><![CDATA[No Janathoning for me today unless I count the power walk to and from the underground station to the office. Still feeling tired, I think mentally more that physically. My legs seem to be coping with the increase in exercise &#8230; <a href="http://www.thejudges.org.uk/pucegreen/?p=146">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>No Janathoning for me today unless I count the power walk to and from the underground station to the office.</p>
<p>Still feeling tired, I think mentally more that physically. My legs seem to be coping with the increase in exercise but brain is switching off.</p>
<p>Today was a pretty manic day of meetings and eating on the run, so giving myself a rest day and an early night.</p>
<p>Back to it again tomorrow. I&#8217;m half way through and I&#8217;m not stopping now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejudges.org.uk/pucegreen/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
