<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Geeky Dad&#039;s Blog (Gary) &#187; Fitness</title>
	<atom:link href="http://www.thejudges.org.uk/blog/?cat=9&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thejudges.org.uk/blog</link>
	<description>IT bod, drives an Impreza and has 4 kids (near enough) and a great person to share them with :)</description>
	<lastBuildDate>Sun, 06 Jan 2013 22:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Day 6 of Janathon&#8230;run</title>
		<link>http://www.thejudges.org.uk/blog/?p=116</link>
		<comments>http://www.thejudges.org.uk/blog/?p=116#comments</comments>
		<pubDate>Sun, 06 Jan 2013 22:04:46 +0000</pubDate>
		<dc:creator>GJUK</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Janathon Juneathon]]></category>

		<guid isPermaLink="false">http://www.thejudges.org.uk/blog/?p=116</guid>
		<description><![CDATA[It not quite gone to plan Janathon so far&#8230;i have missed a few days exersise and missed even more blogs&#8230;. Well i`m hoping i get more consistent as the month goes on&#8230; Today I managed to run 4k in 30min with my other half and even got to do 18min core exercise with a new [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:5px 0px 5px 0px" id="linksalpha_tag_540123538" class="linksalpha-email-button" data-url="http://www.thejudges.org.uk/blog/?p=116" data-text="Day 6 of Janathon...run" data-desc="It not quite gone to plan Janathon so far...i have missed a few days exersise and missed even more blogs.... Well i`m hoping i get more consistent as the month goes on... Today I managed to run 4k in 30min with my other half and even got to do 18min core exercise with a new app i found on google" data-site="A Geeky Dad&#039;s Blog (Gary)"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_540123538&link=http%3A%2F%2Fwww.thejudges.org.uk%2Fblog%2F%3Fp%3D116&halign=center&fblikeverb=like&fblikeref=linksalpha&fblikefont=arial&v=2&twitterw=110&facebookw=90&googleplus=1&facebook=1&twitter=1&linkedin=1&reddit=1&stumbleupon=1&pinterest=1&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&digg=1&delicious=1&diigo=1&posterous=1&tumblr=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=googleplus%2Cfacebook%2Ctwitter%2Clinkedin&gpluslang=en-US&twitterlang=en&xinglang=de&fblikelang=en_US&twitterrelated1=linksalpha&twitterrelated=linksalpha&counters=googleplus%2Cfacebook%2Ctwitter%2Clinkedin"></script><p>It not quite gone to plan Janathon so far&#8230;i have missed a few days exersise and missed even more blogs&#8230;.</p>
<p>Well i`m hoping i get more consistent as the month goes on&#8230;</p>
<p>Today I managed to run 4k in 30min with my other half and even got to do 18min core exercise with a new app i found on google play store&#8230;</p>
<p>Hoping to do a swim tomorrow</p>
<div style="margin:0px 0px 0px 0px" id="linksalpha_tag_1997051373" class="linksalpha-email-button" data-url="http://www.thejudges.org.uk/blog/?p=116" data-text="Day 6 of Janathon...run" data-desc="It not quite gone to plan Janathon so far...i have missed a few days exersise and missed even more blogs.... Well i`m hoping i get more consistent as the month goes on... Today I managed to run 4k in 30min with my other half and even got to do 18min core exercise with a new app i found on google" data-site="A Geeky Dad&#039;s Blog (Gary)"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_1997051373&link=http%3A%2F%2Fwww.thejudges.org.uk%2Fblog%2F%3Fp%3D116&halign=center&v=2&twitterw=55&googleplus=1&twitter=1&linkedin=1&reddit=1&stumbleupon=1&pinterest=1&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&digg=1&delicious=1&diigo=1&posterous=1&tumblr=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=googleplus%2Ctwitter%2Clinkedin%2Creddit%2Cstumbleupon%2Cpinterest&gpluslang=en-US&fbsendlang=en_US&twitterlang=en&xinglang=de&twitterrelated1=linksalpha&twitterrelated=linksalpha"></script>]]></content:encoded>
			<wfw:commentRss>http://www.thejudges.org.uk/blog/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another run&#8230;2nd in 4 days</title>
		<link>http://www.thejudges.org.uk/blog/?p=99</link>
		<comments>http://www.thejudges.org.uk/blog/?p=99#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:47:28 +0000</pubDate>
		<dc:creator>GJUK</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.thejudges.org.uk/blog/?p=99</guid>
		<description><![CDATA[Evening people&#8230; Well tonight I headed to the gym, not feeling great, but needed to get another run in to start building up for this 10K&#8230;.so off I went and hit the treadmill&#8230;&#8230;Got to 3K in 21 min so not to bad&#8230;with cool down hit about 3.3k but it was starting to hurt, legs are [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:5px 0px 5px 0px" id="linksalpha_tag_173032011" class="linksalpha-email-button" data-url="http://www.thejudges.org.uk/blog/?p=99" data-text="Another run...2nd in 4 days" data-desc="Evening people... Well tonight I headed to the gym, not feeling great, but needed to get another run in to start building up for this 10K....so off I went and hit the treadmill......Got to 3K in 21 min so not to bad...with cool down hit about 3.3k but it was starting to hurt, legs are feeling it" data-site="A Geeky Dad&#039;s Blog (Gary)"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_173032011&link=http%3A%2F%2Fwww.thejudges.org.uk%2Fblog%2F%3Fp%3D99&halign=center&fblikeverb=like&fblikeref=linksalpha&fblikefont=arial&v=2&twitterw=110&facebookw=90&googleplus=1&facebook=1&twitter=1&linkedin=1&reddit=1&stumbleupon=1&pinterest=1&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&digg=1&delicious=1&diigo=1&posterous=1&tumblr=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=googleplus%2Cfacebook%2Ctwitter%2Clinkedin&gpluslang=en-US&twitterlang=en&xinglang=de&fblikelang=en_US&twitterrelated1=linksalpha&twitterrelated=linksalpha&counters=googleplus%2Cfacebook%2Ctwitter%2Clinkedin"></script><p>Evening people&#8230;</p>
<p>Well tonight I headed to the gym, not feeling great, but needed to get another run in to start building up for this 10K&#8230;.so off I went and hit the treadmill&#8230;&#8230;Got to 3K in 21 min so not to bad&#8230;with cool down hit about 3.3k but it was starting to hurt, legs are feeling it now, so to take my mind off my legs I had a shower and now sitting here typing this with the slendertone on <img src='http://www.thejudges.org.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://www.runningfreeonline.com/act/478319">See the activity on RunSaturday</a></p>
<table>
<tbody>
<tr>
<td align="right"><strong>Type:</strong></td>
<td>Run &#8211; General</td>
</tr>
<tr>
<td align="right"><strong>Duration:</strong></td>
<td>0:25:08</td>
</tr>
<tr>
<td align="right"><strong>Distance:</strong></td>
<td>3.38 km</td>
</tr>
</tbody>
</table>
<p>So all in all that not to bad, but will rest for a few days, maybe some upperbody/abs work tomorrow</p>
<p>Night all <img src='http://www.thejudges.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div style="margin:0px 0px 0px 0px" id="linksalpha_tag_1011208715" class="linksalpha-email-button" data-url="http://www.thejudges.org.uk/blog/?p=99" data-text="Another run...2nd in 4 days" data-desc="Evening people... Well tonight I headed to the gym, not feeling great, but needed to get another run in to start building up for this 10K....so off I went and hit the treadmill......Got to 3K in 21 min so not to bad...with cool down hit about 3.3k but it was starting to hurt, legs are feeling it" data-site="A Geeky Dad&#039;s Blog (Gary)"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_1011208715&link=http%3A%2F%2Fwww.thejudges.org.uk%2Fblog%2F%3Fp%3D99&halign=center&v=2&twitterw=55&googleplus=1&twitter=1&linkedin=1&reddit=1&stumbleupon=1&pinterest=1&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&digg=1&delicious=1&diigo=1&posterous=1&tumblr=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=googleplus%2Ctwitter%2Clinkedin%2Creddit%2Cstumbleupon%2Cpinterest&gpluslang=en-US&fbsendlang=en_US&twitterlang=en&xinglang=de&twitterrelated1=linksalpha&twitterrelated=linksalpha"></script>]]></content:encoded>
			<wfw:commentRss>http://www.thejudges.org.uk/blog/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Weeks to next Challenge, not a bad start</title>
		<link>http://www.thejudges.org.uk/blog/?p=96</link>
		<comments>http://www.thejudges.org.uk/blog/?p=96#comments</comments>
		<pubDate>Sun, 06 Feb 2011 20:39:01 +0000</pubDate>
		<dc:creator>GJUK</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.thejudges.org.uk/blog/?p=96</guid>
		<description><![CDATA[At this moment in time I have 2 goal/challenges.. First up..run 30k in 4 weeks (Finish on the 26th), nothing major, but a reasonable challenge for me&#8230;.manage to get to 7.4 so in 20 days I need to run 22K..might struggle&#8230;life busy at the moment&#8230;but we shall see&#8230; Well the main Challenge that coming up is the [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:5px 0px 5px 0px" id="linksalpha_tag_586976311" class="linksalpha-email-button" data-url="http://www.thejudges.org.uk/blog/?p=96" data-text="6 Weeks to next Challenge, not a bad start" data-desc="At this moment in time I have 2 goal/challenges.. First up..run 30k in 4 weeks (Finish on the 26th), nothing major, but a reasonable challenge for me....manage to get to 7.4 so in 20 days I need to run 22K..might struggle...life busy at the moment...but we shall see... Well the main Challenge that" data-site="A Geeky Dad&#039;s Blog (Gary)"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_586976311&link=http%3A%2F%2Fwww.thejudges.org.uk%2Fblog%2F%3Fp%3D96&halign=center&fblikeverb=like&fblikeref=linksalpha&fblikefont=arial&v=2&twitterw=110&facebookw=90&googleplus=1&facebook=1&twitter=1&linkedin=1&reddit=1&stumbleupon=1&pinterest=1&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&digg=1&delicious=1&diigo=1&posterous=1&tumblr=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=googleplus%2Cfacebook%2Ctwitter%2Clinkedin&gpluslang=en-US&twitterlang=en&xinglang=de&fblikelang=en_US&twitterrelated1=linksalpha&twitterrelated=linksalpha&counters=googleplus%2Cfacebook%2Ctwitter%2Clinkedin"></script><p>At this moment in time I have 2 goal/challenges..</p>
<p>First up..run 30k in 4 weeks (Finish on the 26th), nothing major, but a reasonable challenge for me&#8230;.manage to get to 7.4 so in 20 days I need to run 22K..might struggle&#8230;life busy at the moment&#8230;but we shall see&#8230;</p>
<p>Well the main Challenge that coming up is the 1ok end or March, so I have 6 weeks to get ready, so with that aim in mind, I started the training today, with a 25 min run(total of 30 min including cooldown) and well I have to admit I did rather well, I mamage just over 4K which I am really please with, my furthest run to date so not a bad start.</p>
<p>﻿<a href="http://www.runningfreeonline.com/act/475132">See the activity on RunSaturday</a></p>
<table>
<tbody>
<tr>
<td align="right"><strong>Type:</strong></td>
<td>Run &#8211; General</td>
</tr>
<tr>
<td align="right"><strong>Duration:</strong></td>
<td>0:36:32</td>
</tr>
<tr>
<td align="right"><strong>Distance:</strong></td>
<td>4.10 km</td>
</tr>
</tbody>
</table>
<p>Will keep you updated on my progress&#8230;</p>
<p>Gary</p>
<div style="margin:0px 0px 0px 0px" id="linksalpha_tag_789360514" class="linksalpha-email-button" data-url="http://www.thejudges.org.uk/blog/?p=96" data-text="6 Weeks to next Challenge, not a bad start" data-desc="At this moment in time I have 2 goal/challenges.. First up..run 30k in 4 weeks (Finish on the 26th), nothing major, but a reasonable challenge for me....manage to get to 7.4 so in 20 days I need to run 22K..might struggle...life busy at the moment...but we shall see... Well the main Challenge that" data-site="A Geeky Dad&#039;s Blog (Gary)"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_789360514&link=http%3A%2F%2Fwww.thejudges.org.uk%2Fblog%2F%3Fp%3D96&halign=center&v=2&twitterw=55&googleplus=1&twitter=1&linkedin=1&reddit=1&stumbleupon=1&pinterest=1&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&digg=1&delicious=1&diigo=1&posterous=1&tumblr=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=googleplus%2Ctwitter%2Clinkedin%2Creddit%2Cstumbleupon%2Cpinterest&gpluslang=en-US&fbsendlang=en_US&twitterlang=en&xinglang=de&twitterrelated1=linksalpha&twitterrelated=linksalpha"></script>]]></content:encoded>
			<wfw:commentRss>http://www.thejudges.org.uk/blog/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slendertone System Abs &#8211; 2 Sessions in</title>
		<link>http://www.thejudges.org.uk/blog/?p=85</link>
		<comments>http://www.thejudges.org.uk/blog/?p=85#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:49:46 +0000</pubDate>
		<dc:creator>GJUK</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.thejudges.org.uk/blog/?p=85</guid>
		<description><![CDATA[I am happy to admit that I seen the adverts on TV about abs machine and well just laughed&#8230;.never ever thought about getting one&#8230;waste of money&#8230;.but I a bit more open minded after using it, stil no idea if it will work, but time will tell.. Ok I got the unit last week, the unit [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:5px 0px 5px 0px" id="linksalpha_tag_106709272" class="linksalpha-email-button" data-url="http://www.thejudges.org.uk/blog/?p=85" data-text="Slendertone System Abs - 2 Sessions in" data-desc="I am happy to admit that I seen the adverts on TV about abs machine and well just laughed....never ever thought about getting one...waste of money....but I a bit more open minded after using it, stil no idea if it will work, but time will tell.. Ok I got the unit last week, the unit is very well" data-site="A Geeky Dad&#039;s Blog (Gary)"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_106709272&link=http%3A%2F%2Fwww.thejudges.org.uk%2Fblog%2F%3Fp%3D85&halign=center&fblikeverb=like&fblikeref=linksalpha&fblikefont=arial&v=2&twitterw=110&facebookw=90&googleplus=1&facebook=1&twitter=1&linkedin=1&reddit=1&stumbleupon=1&pinterest=1&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&digg=1&delicious=1&diigo=1&posterous=1&tumblr=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=googleplus%2Cfacebook%2Ctwitter%2Clinkedin&gpluslang=en-US&twitterlang=en&xinglang=de&fblikelang=en_US&twitterrelated1=linksalpha&twitterrelated=linksalpha&counters=googleplus%2Cfacebook%2Ctwitter%2Clinkedin"></script><p>I am happy to admit that I seen the adverts on TV about abs machine and well just laughed&#8230;.never ever thought about getting one&#8230;waste of money&#8230;.but I a bit more open minded after using it, stil no idea if it will work, but time will tell..</p>
<p>Ok I got the unit last week, the unit is very well built, the pads that make contact with your skin are icky but then that the point, basic setup is&#8230;</p>
<ul>
<li>Charge the Battery, (about 3 hours)</li>
<li>Fit the pads to the belt (3 of them)</li>
<li>plug the control unit to the belt</li>
<li>turn it on and zap yourself</li>
</ul>
<p>There a plan for you to follow in the instruction manual which plan for 5X sessions a week, different time, intensaty levels, building up for quite low (20 scale runs from 0-99)</p>
<p>The thing that has strucked me is the box and instruction does not pull you leg and at no point does it say, that this product is all you need for killer ABS, it very much aimed at..you need to do the normal stuff of exercise/good eating to sort your life out, this product here to help the mid-drift ;-)</p>
<p>Gary</p>
<p>oh and it feels really weird!!!!</p>
<div style="margin:0px 0px 0px 0px" id="linksalpha_tag_936274244" class="linksalpha-email-button" data-url="http://www.thejudges.org.uk/blog/?p=85" data-text="Slendertone System Abs - 2 Sessions in" data-desc="I am happy to admit that I seen the adverts on TV about abs machine and well just laughed....never ever thought about getting one...waste of money....but I a bit more open minded after using it, stil no idea if it will work, but time will tell.. Ok I got the unit last week, the unit is very well" data-site="A Geeky Dad&#039;s Blog (Gary)"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_936274244&link=http%3A%2F%2Fwww.thejudges.org.uk%2Fblog%2F%3Fp%3D85&halign=center&v=2&twitterw=55&googleplus=1&twitter=1&linkedin=1&reddit=1&stumbleupon=1&pinterest=1&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&digg=1&delicious=1&diigo=1&posterous=1&tumblr=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=googleplus%2Ctwitter%2Clinkedin%2Creddit%2Cstumbleupon%2Cpinterest&gpluslang=en-US&fbsendlang=en_US&twitterlang=en&xinglang=de&twitterrelated1=linksalpha&twitterrelated=linksalpha"></script>]]></content:encoded>
			<wfw:commentRss>http://www.thejudges.org.uk/blog/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Starts tomorrow&#8230;Janathon..oh and happy&#8230;..</title>
		<link>http://www.thejudges.org.uk/blog/?p=43</link>
		<comments>http://www.thejudges.org.uk/blog/?p=43#comments</comments>
		<pubDate>Fri, 31 Dec 2010 18:41:17 +0000</pubDate>
		<dc:creator>GJUK</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Janathon Juneathon]]></category>
		<category><![CDATA[Ramble]]></category>

		<guid isPermaLink="false">http://www.thejudges.org.uk/blog/?p=43</guid>
		<description><![CDATA[Well tomorrow is the start of a new year&#8230;..and day 1 of Janathon I am a bit keen, so went to the gym today, I have asked to up my time on the treadmill to 15 min (total of 18 min with cool down) total of 2.64K so going further and a little bit quicker&#8230; [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:5px 0px 5px 0px" id="linksalpha_tag_659640609" class="linksalpha-email-button" data-url="http://www.thejudges.org.uk/blog/?p=43" data-text="It Starts tomorrow...Janathon..oh and happy....." data-desc="Well tomorrow is the start of a new year.....and day 1 of Janathon I am a bit keen, so went to the gym today, I have asked to up my time on the treadmill to 15 min (total of 18 min with cool down) total of 2.64K so going further and a little bit quicker... All that left to say....Is good luck to all" data-site="A Geeky Dad&#039;s Blog (Gary)"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_659640609&link=http%3A%2F%2Fwww.thejudges.org.uk%2Fblog%2F%3Fp%3D43&halign=center&fblikeverb=like&fblikeref=linksalpha&fblikefont=arial&v=2&twitterw=110&facebookw=90&googleplus=1&facebook=1&twitter=1&linkedin=1&reddit=1&stumbleupon=1&pinterest=1&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&digg=1&delicious=1&diigo=1&posterous=1&tumblr=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=googleplus%2Cfacebook%2Ctwitter%2Clinkedin&gpluslang=en-US&twitterlang=en&xinglang=de&fblikelang=en_US&twitterrelated1=linksalpha&twitterrelated=linksalpha&counters=googleplus%2Cfacebook%2Ctwitter%2Clinkedin"></script><p>Well tomorrow is the start of a new year&#8230;..and day 1 of <a href="http://www.janathon.com/" target="_blank">Janathon</a></p>
<p>I am a bit keen, so went to the gym today, I have asked to up my time on the treadmill to 15 min (total of 18 min with cool down) total of 2.64K so going further and a little bit quicker&#8230;</p>
<p>All that left to say&#8230;.Is good luck to all the Janathon people and Happy new year to everybody <img src='http://www.thejudges.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>See you all nex year <img src='http://www.thejudges.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Gary</p>
<div style="margin:0px 0px 0px 0px" id="linksalpha_tag_1737707876" class="linksalpha-email-button" data-url="http://www.thejudges.org.uk/blog/?p=43" data-text="It Starts tomorrow...Janathon..oh and happy....." data-desc="Well tomorrow is the start of a new year.....and day 1 of Janathon I am a bit keen, so went to the gym today, I have asked to up my time on the treadmill to 15 min (total of 18 min with cool down) total of 2.64K so going further and a little bit quicker... All that left to say....Is good luck to all" data-site="A Geeky Dad&#039;s Blog (Gary)"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_1737707876&link=http%3A%2F%2Fwww.thejudges.org.uk%2Fblog%2F%3Fp%3D43&halign=center&v=2&twitterw=55&googleplus=1&twitter=1&linkedin=1&reddit=1&stumbleupon=1&pinterest=1&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&digg=1&delicious=1&diigo=1&posterous=1&tumblr=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=googleplus%2Ctwitter%2Clinkedin%2Creddit%2Cstumbleupon%2Cpinterest&gpluslang=en-US&fbsendlang=en_US&twitterlang=en&xinglang=de&twitterrelated1=linksalpha&twitterrelated=linksalpha"></script>]]></content:encoded>
			<wfw:commentRss>http://www.thejudges.org.uk/blog/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym&#8230;.Jedward&#8230;Men in tights</title>
		<link>http://www.thejudges.org.uk/blog/?p=38</link>
		<comments>http://www.thejudges.org.uk/blog/?p=38#comments</comments>
		<pubDate>Wed, 22 Dec 2010 22:41:16 +0000</pubDate>
		<dc:creator>GJUK</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Janathon Juneathon]]></category>

		<guid isPermaLink="false">http://www.thejudges.org.uk/blog/?p=38</guid>
		<description><![CDATA[I said I would blog today (Twitter) as I need to practise blogging more then running at the gym. All this to get ready for Janathon, I have already planned that I will be out on new years day in my new running tights..yes even the mens running legs thingies are called tights&#8230;..I kid you [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:5px 0px 5px 0px" id="linksalpha_tag_595185553" class="linksalpha-email-button" data-url="http://www.thejudges.org.uk/blog/?p=38" data-text="Gym....Jedward...Men in tights" data-desc="I said I would blog today (Twitter) as I need to practise blogging more then running at the gym. All this to get ready for Janathon, I have already planned that I will be out on new years day in my new running tights..yes even the mens running legs thingies are called tights.....I kid you not, they" data-site="A Geeky Dad&#039;s Blog (Gary)"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_595185553&link=http%3A%2F%2Fwww.thejudges.org.uk%2Fblog%2F%3Fp%3D38&halign=center&fblikeverb=like&fblikeref=linksalpha&fblikefont=arial&v=2&twitterw=110&facebookw=90&googleplus=1&facebook=1&twitter=1&linkedin=1&reddit=1&stumbleupon=1&pinterest=1&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&digg=1&delicious=1&diigo=1&posterous=1&tumblr=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=googleplus%2Cfacebook%2Ctwitter%2Clinkedin&gpluslang=en-US&twitterlang=en&xinglang=de&fblikelang=en_US&twitterrelated1=linksalpha&twitterrelated=linksalpha&counters=googleplus%2Cfacebook%2Ctwitter%2Clinkedin"></script><p>I said I would blog today (<a href="http://www.twitter.com/garyjuk" target="_blank">Twitter</a>) as I need to practise blogging more then running at the gym. All this to get ready for <a href="http://www.janathon.com/" target="_blank">Janathon</a>, I have already planned that I will be out on new years day in my new running tights..yes even the mens running legs thingies are called tights&#8230;..I kid you not, they are bloody comfortable.</p>
<p>Anyway back on to tonight gym session&#8230;.music I have to say sucked in there dark exercise room..blinking jedward video started as I started on the cross trainer, so that was a bad bad start&#8230;need to sort out my Ipod and get some running music on there, saying that  have on my PC some of Audiofuel running  stuff so think I will give that a go&#8230;need to run longer 2&#8230;..</p>
<p>tonight fun..</p>
<p>Cross trainer 10 min</p>
<p>Running 13 min 1.75km &#8211; 3 min walking (cool down)</p>
<p>Bike &#8211; 15 min</p>
<p>Rowimg Machine 1000m</p>
<p>So not to bad, need to go more that once a week I think, so might and I mean might go tomorrow again,  we shall see.</p>
<div style="margin:0px 0px 0px 0px" id="linksalpha_tag_1621864951" class="linksalpha-email-button" data-url="http://www.thejudges.org.uk/blog/?p=38" data-text="Gym....Jedward...Men in tights" data-desc="I said I would blog today (Twitter) as I need to practise blogging more then running at the gym. All this to get ready for Janathon, I have already planned that I will be out on new years day in my new running tights..yes even the mens running legs thingies are called tights.....I kid you not, they" data-site="A Geeky Dad&#039;s Blog (Gary)"></div><script type="text/javascript" src="http://www.linksalpha.com/social/loader?tag_id=linksalpha_tag_1621864951&link=http%3A%2F%2Fwww.thejudges.org.uk%2Fblog%2F%3Fp%3D38&halign=center&v=2&twitterw=55&googleplus=1&twitter=1&linkedin=1&reddit=1&stumbleupon=1&pinterest=1&identica=1&yammer=1&gmail=1&yahoomail=1&hotmail=1&aolmail=1&mailru=1&email=1&print=1&digg=1&delicious=1&diigo=1&posterous=1&tumblr=1&myspace=1&evernote=1&instapaper=1&readitlater=1&msn=1&livejournal=1&sonico=1&netlog=1&hyves=1&xing=1&vkontakte=1&weibo=1&button=googleplus%2Ctwitter%2Clinkedin%2Creddit%2Cstumbleupon%2Cpinterest&gpluslang=en-US&fbsendlang=en_US&twitterlang=en&xinglang=de&twitterrelated1=linksalpha&twitterrelated=linksalpha"></script>]]></content:encoded>
			<wfw:commentRss>http://www.thejudges.org.uk/blog/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gym&#8230;.Here we go again</title>
		<link>http://www.thejudges.org.uk/blog/?p=34</link>
		<comments>http://www.thejudges.org.uk/blog/?p=34#comments</comments>
		<pubDate>Wed, 15 Dec 2010 21:52:36 +0000</pubDate>
		<dc:creator>GJUK</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.thejudges.org.uk/blog/?p=34</guid>
